3900 Product Characteristics And Parameters
| Product name | 3900(FT/ST/SM) |
| Valve body material | Lead-free brass |
| Inlet/outlet pipe diameter | 3"NPTF |
| Continuous water yield(pressure drop 0.1MPa) | Top mounted:56.81m3/h Side load: 56.81m3/h |
| Peak water yield(pressure drop 0.175MPa) | Top mounted:73.86m3/h Side load: 73.86m3/h |
| Backwash flow(pressure drop 0.175MPa) | Top mounted:29.54m3/h Side load: 29.54m3/h |
| Time-variable control | All regeneration steps can be adjustable |
| Center tube diameter | 3.5"(3")O.D. |
| Diameter of sewage pipe | 2"NPTM |
| Diameter of salt-absorbing tube | 1"NPTM |
| Diameter of tank interface | Top mounted:6"-8UN & flange connection |
| Operating temperature | 34°-110°F(1°-43℃) |
| Occasion applicable | chemical industry,metallurgy pharmacy,medical,treatment,etc |
3900 Product Details
